Javni praznici u Nikaragva 2029 🇳🇮
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Praznici u različitim državama:
Državni i regionalni praznici u Nikaragva
Costa Caribe Norte Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Costa Caribe Sur Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Boaco Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Carazo Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Chinandega Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Chontales Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Estelí Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Granada Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Jinotega Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
León Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Madriz Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Managua Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Descent of Saint Dominic | ||
| Ascent of Saint Dominic | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Masaya Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Matagalpa Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Nueva Segovia Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Rivas Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Río San Juan Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| Labor Day | ||
| Mother's Day | ||
| Revolution Day | ||
| Battle of San Jacinto Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |