Javni praznici u Ekvatorijalna Gvineja 2022 🇬🇶
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Praznici u različitim državama:
Državni i regionalni praznici u Ekvatorijalna Gvineja
Annobon Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Patron Saint Festival of Annobón | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Norte Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Bioko Sur Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Centro Sur Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Djibloho Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Kie-Ntem Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Coast Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |
Wele-Nzas Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| International Labor Day (observed) | ||
| African Liberation Day | ||
| President's Day | ||
| President's Day (observed) | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| Christmas Day (observed) |