Javni praznici u Ekvatorijalna Gvineja 2026 🇬🇶
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Praznici u različitim državama:
Državni i regionalni praznici u Ekvatorijalna Gvineja
Annobon Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Patron Saint Festival of Annobón | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Bioko Norte Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Bioko Sur Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Centro Sur Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Djibloho Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Kie-Ntem Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Coast Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Wele-Nzas Praznici
| Datum | Naziv praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |